Games Played


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1151 Danny Faulkner Smokin' Guns 60 40 43 83 1 0 20
1152 John Webb* Southern Alberta Bears 60 24 47 71 0 0 34
1153 Reed McKinnon Raiders 60 25 37 62 0 0 32
1154 Chris Kravinchuk* The Swarm 60 34 27 61 0 0 28
1155 Troy Nowakowski Mustangs 60 30 31 61 0 0 16
1156 Karl Mendes Smokin' Guns 60 10 45 55 0 0 40
1157 Shane Black Warthogs 60 19 32 51 0 0 34
1158 Logan Mckenzie Ringers 60 10 38 48 0 0 52
1159 Chris Ban Raiders 60 22 23 45 0 0 18
1160 Darcy Gallant Schooners 60 10 28 38 0 0 14
1161 Nelson Winia* Pylons 60 9 26 35 0 0 20
1162 Trevor Johnson* Warthogs 60 20 8 28 0 0 57
1163 Trevor Ceccanese Hopewell Hurricanes 59 74 63 137 0 0 62
1164 Greg Walker Schooners 59 58 48 106 0 0 60
1165 Keith McLarty* Melrose Cafe 59 37 60 97 0 0 27
1166 Craig Stewart Ice Goats 59 46 41 87 0 0 40
1167 Leigham Robichaud* Fat n Lazy 59 40 43 83 0 0 46
1168 Colton Hubele Ringers 59 41 34 75 0 0 12
1169 Cole Widdifield Puck Dynasty 59 25 46 71 0 0 34
1170 Beau Hawkings* Colts 59 44 26 70 0 0 38
1171 James Gartshore* Da Byes 59 21 47 68 0 0 63
1172 Dylan Kempin Flying Elbows 59 32 33 65 0 0 26
1173 Tanner O'Neill Goats 59 15 49 64 0 0 46
1174 Chris Goodall Smokin' Guns 59 26 35 61 0 0 50
1175 Jarrett Page Warthogs 59 18 43 61 0 0 52
1176 Marc Basterash Blazers 59 9 30 39 0 0 48
1177 Sandy Grant* Schooners 59 4 33 37 0 0 50
1178 Mike Day Colts 59 10 24 34 0 0 42
1179 Ryan Morris* Sofa Kings 59 6 28 34 0 0 52
1180 Scott Grisbrook Ice Goats 59 3 24 27 0 0 52
1181 Jesse Piteau Puck Dynasty 58 91 67 158 1 1 43
1182 Kyle Fraser Icemen 58 83 73 156 0 0 58
1183 Chris Watson* The Boundary Bears 58 83 55 138 0 0 14
1184 Jordan Thornley* Buffaloes 58 63 62 125 0 0 12
1185 Dylan Greenwald Mustangs 58 69 51 120 0 0 44
1186 Tyler Boldt Panthers 58 60 53 113 0 0 58
1187 Brent Robinson Blazers 58 43 61 104 0 0 12
1188 Kyle Rosolowski Grasshoppers 58 36 49 85 0 0 30
1189 Lane Tamagi* Hopewell Hurricanes 58 38 43 81 0 0 95
1190 Doug Evans Beefcakes 58 11 54 65 0 0 4
1191 Dave Wardlaw Divestco Knights 58 23 34 57 0 0 36
1192 David Latiff Grasshoppers 58 18 34 52 0 0 50
1193 Braxton Sickel Colts 58 20 29 49 0 0 16
1194 Justin Brzoza Mile High Club 58 7 34 41 0 0 37
1195 Peter Michaelis* Pirates 58 5 16 21 0 0 25
1196 Cody Rudiger Puck Dynasty 58 0 3 3 0 0 2
1197 John MacInnis* Schooners 57 48 67 115 0 0 36
1198 Tyler Penner Schooners 57 63 49 112 0 0 14
1199 Jarod Domingo Goats 57 53 56 109 0 0 14
1200 Jeff Lailey Buffaloes 57 47 54 101 0 0 16
Showing 1150-1200 of 2500 Players