Games Played


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1051 Shane Legrow* Tailgaters 66 28 36 64 0 0 24
1052 Rick Stelmachuk* Chevron 66 14 32 46 0 0 64
1053 Guy Bunting Aduro IceCats 66 4 35 39 0 0 55
1054 Kevin Chartrand* Anchor Concrete Bobcats 66 3 36 39 0 0 16
1055 CJ Hilling Samsquantches 66 4 27 31 0 0 28
1056 Calvin Giese Grasshoppers 66 0 3 3 0 0 6
1057 Dean Dunsby* FLQ 66 0 2 2 0 0 18
1058 Kyle Thompson Smokin' Guns 65 80 47 127 0 0 22
1059 Dave Brown* Chiefs 65 47 74 121 0 0 32
1060 Jordan Emmerson Mustangs 65 69 43 112 3 1 53
1061 Jeff Kulyk* Warthogs 65 42 38 80 0 0 40
1062 Brett Watts Rustlers 65 34 41 75 0 0 12
1063 Trevor McNabb Ravens 65 31 37 68 0 0 8
1064 Tom Gregory* x - Grasshoppers 65 33 33 66 0 0 14
1065 Dallas Blommaert* Chevron 65 19 37 56 0 0 6
1066 John Devine* Westside Wranglers 65 19 37 56 0 0 32
1067 Doug Howland IceCats 65 11 45 56 0 0 28
1068 Dave Pawlik Warthogs 65 15 31 46 0 0 32
1069 Rich Bush Icemen 65 8 30 38 1 0 14
1070 Andi Schmid* Da Byes 65 4 27 31 0 0 48
1071 Matt Freeman* Buffaloes 65 1 27 28 0 0 38
1072 Jarrod Beztilny* Chevron 64 95 88 183 0 0 16
1073 Justin Rohr* xy - Calgary Hogs 64 69 101 170 0 0 38
1074 Adam Adair Blazers 64 62 74 136 0 0 30
1075 BJ Gurba Mustangs 64 54 59 113 0 0 22
1076 Tyler Young Flying Elbows 64 53 59 112 0 0 14
1077 Aaron Pepin Icemen 64 42 57 99 1 0 52
1078 Kehl Snyder Hopewell Hurricanes 64 24 70 94 0 0 32
1079 Brandon Fong Hopewell Hurricanes 64 22 67 89 0 0 20
1080 Kevin Book* Trailer Park Bye's 64 24 41 65 0 0 76
1081 Shane Jones Wolves 64 17 47 64 0 0 121
1082 Bill Sowa * Chiefs 64 9 49 58 0 0 16
1083 Matt Dignan* Westside Wranglers 64 7 43 50 0 0 62
1084 Dave Dow Schooners 64 11 38 49 0 0 42
1085 Lee Walkey* Aduro IceCats 64 10 38 48 0 0 98
1086 Glenn Hamilton* Vista Rangers 64 6 24 30 0 0 46
1087 Darryl MacDonald* Mustangs 64 11 18 29 0 0 36
1088 Dave Garcia* xy - Hopewell Hurricanes 64 1 13 14 0 0 2
1089 Devin Reagan The Herd 64 0 6 6 0 0 6
1090 Kyle Sheen Rustlers 63 98 116 214 1 0 99
1091 Ryan Wales Beefcakes 63 34 43 77 0 0 22
1092 Cole Brewis Ice Goats 63 36 39 75 0 0 14
1093 Cayd Greiner Night Knights 63 31 43 74 0 0 14
1094 Ryan Campbell* NorthStars 63 20 47 67 0 0 30
1095 Robert Eggen Tailgaters 63 16 49 65 0 0 26
1096 Geoff Sanford* Chiefs 63 14 39 53 0 0 64
1097 Dave Rogess* Anchor Concrete Bobcats 63 18 29 47 0 0 42
1098 Braden Rooke IceCats 63 18 27 45 0 0 58
1099 Jay Bran* Buffaloes 63 7 37 44 0 0 94
1100 Dylan Lowry* Anchor Concrete Bobcats 63 9 31 40 0 0 111
Showing 1050-1100 of 2500 Players