Games Played


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
851 Michael Chun Ice Goats 83 26 75 101 0 0 28
852 Josh Collier* Chevron 83 29 47 76 0 0 52
853 Mike Hanson* Vista Rangers 83 36 36 72 0 0 71
854 Kevin Stinson* xy - The Swarm 83 36 31 67 0 0 38
855 Ian Mandry* Sofa Kings 83 25 34 59 0 0 78
856 Steve MacIsaac* Schooners 83 17 42 59 0 0 119
857 Travis Tweit* Vista Rangers 83 17 25 42 0 0 30
858 Karri Humble Devils 83 2 8 10 0 0 0
859 Marty Holzinger* BDR Angers 82 62 89 151 0 0 114
860 Brad Kingsmith* Slashers 82 70 57 127 0 0 88
861 Brent Beebe* Tailgaters 82 46 63 109 0 0 46
862 Byron Thomson Raiders 82 34 60 94 0 0 54
863 Matt Crockett Wolves 82 22 60 82 0 0 75
864 Steve Glowa Flying Elbows 82 16 56 72 0 0 18
865 Mike Cundall Knights 82 34 36 70 0 0 20
866 Andrew Nicol Knights 82 23 39 62 0 0 82
867 Brent Batushski * Sofa Kings 82 14 44 58 0 0 48
868 Dennis Wiatzka* NorthStars 82 6 41 47 0 0 40
869 Wesley Kitchen Colts 82 1 6 7 0 0 0
870 Remove Remove Mile High Club 81 64 82 146 0 0 6
871 Tyler Jackson* xy - Hopewell Hurricanes 81 58 73 131 0 0 18
872 Mike Kruchten Panthers 81 56 48 104 0 0 84
873 Craig Gillespie* Westside Wranglers 81 26 46 72 0 0 30
874 Bernie De Groot* Colts 81 16 48 64 0 0 42
875 Paul Battestella* Fat n Lazy 81 10 48 58 0 0 113
876 Ian Dewolfe Colts 81 13 42 55 1 0 39
877 Robert LeBlanc* Chevron 81 7 34 41 0 0 76
878 David Feke The Swarm 81 4 2 6 0 0 19
879 Cody Nunweiler Schooners 80 145 127 272 0 0 16
880 Joel Manson Smokin' Guns 80 70 111 181 1 0 46
881 Craig Black Rustlers 80 71 74 145 1 0 18
882 Rob Godfrey* x - Westside Wranglers 80 51 89 140 0 0 94
883 Wade Snook Schooners 80 22 80 102 0 0 44
884 Stephen Wightman Calgary Hogs 80 42 55 97 0 0 105
885 Scott Badham* Bulldogs 80 28 56 84 0 0 18
886 Ian Huston* Rustlers 80 10 46 56 0 0 40
887 David Wirsta Colts 80 24 24 48 0 0 42
888 Adam Quigley* Mocoat Thunder 79 114 81 195 0 0 28
889 Jon Sterenko* BDR Angers 79 95 95 190 0 0 34
890 Richard Frank Mustangs 79 50 56 106 0 0 83
891 James Hirsch* Bulldogs 79 41 51 92 0 0 20
892 Ryan Bremer Raiders 79 41 50 91 0 0 58
893 Peter Dmytruk* Bulldogs 79 32 48 80 0 0 54
894 Brett Hatton Ravens 79 19 56 75 0 0 64
895 Jacob Tetrault Night Knights 79 39 35 74 0 0 36
896 Thomas Syvret Westside Wranglers 79 18 50 68 0 0 90
897 Jason Gouw* Wolves 79 29 29 58 0 0 122
898 Scott Sawchyn* Slashers 79 7 18 25 0 0 48
899 Blair Myers Sofa Kings 79 0 4 4 0 0 0
900 Curtis Butcher Panthers 78 89 84 173 0 0 61
Showing 850-900 of 2500 Players