Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1951 Jason Barrett Colts 23 13 7 20 0 0 24
1952 Bryan Flanagan Panthers 14 13 6 19 0 0 12
1953 Jeff Mikalishen Ice Goats 16 13 5 18 1 0 16
1954 Kevin Belanger Rustlers 11 13 4 17 0 0 8
1955 Jason Mitchelmore Trailer Park Bye's 17 13 1 14 0 0 2
1956 Frankie Grzenda Ducks 91 12 75 87 0 0 60
1957 Brandon Luong Buffaloes 75 12 75 87 0 0 26
1958 Sean Waeyen* NorthStars 112 12 66 78 0 0 36
1959 Scott McCallion Pirates 90 12 62 74 0 0 56
1960 Matt Lalonde* Da Byes 69 12 52 64 0 0 24
1961 Nick Boyd Samsquantches 32 12 42 54 0 0 0
1962 Brent Osmond* Trailer Park Bye's 52 12 42 54 0 0 78
1963 Travis Gobeil Ringers 47 12 42 54 0 0 4
1964 Rob Deis New Jori Devils 49 12 40 52 0 0 10
1965 Jay Christman Mustangs 76 12 33 45 0 0 78
1966 Sandro Rotach* Tigers 76 12 33 45 0 0 62
1967 Tom Jamieson Tailgaters 46 12 30 42 0 0 25
1968 Jeff Barnes Grasshoppers 90 12 30 42 0 0 38
1969 Tony Valente* FLQ 47 12 28 40 0 0 22
1970 Amer Akram Puck Dynasty 18 12 28 40 0 2 4
1971 Lee Francoeur* Fat n Lazy 54 12 26 38 0 0 12
1972 Mike Jones Samsquantches 95 12 26 38 0 0 18
1973 Davin Lawrence Goats 47 12 25 37 0 0 31
1974 Bryce Perpolitz* Da Byes 24 12 25 37 0 0 14
1975 Jarrett Burke Slashers 39 12 23 35 0 0 34
1976 Matt Viva Schooners 52 12 23 35 0 0 62
1977 Steve Dender Puck Dynasty 15 12 23 35 1 0 2
1978 Colin Baillargeon Mustangs 16 12 22 34 0 0 2
1979 Thomas Ferianec* Flying Hellfish 34 12 21 33 0 0 67
1980 Kurt Keats Da Byes 15 12 21 33 0 0 10
1981 Zack Smith Colts 38 12 21 33 0 0 16
1982 Neal Gartner* BDR Angers 38 12 20 32 0 0 8
1983 Mitchell Nemeth Hopewell Hurricanes 27 12 20 32 0 0 8
1984 Kyle Burton Ducks 1 12 12 20 32 1 0 4
1985 Colin Ranger* BDR Angers 11 12 19 31 0 0 16
1986 Jordan Vine Blackout 23 12 19 31 0 0 11
1987 Jamie Marino* Calgary Pylons 48 12 19 31 0 0 6
1988 David Grant* Terra Raiders 34 12 19 31 0 0 16
1989 Klay Kachur D5 Ducks 27 12 18 30 0 0 10
1990 Tyler Brown Schooners 21 12 18 30 0 0 13
1991 Rory Heebner* Pirates 19 12 18 30 0 0 12
1992 Chris Roa-Yaremkowycz* St. Vladimir�s 29 12 18 30 0 0 86
1993 John Leach* Old Time Flyers 38 12 18 30 0 0 14
1994 Scott Gardner* Anchor Concrete Bobcats 32 12 18 30 0 0 14
1995 Jason Iwanika Tailgaters 19 12 17 29 0 0 10
1996 Cole Keebler Magic Mittens 10 12 17 29 0 0 2
1997 Derek Bandstra Buffaloes 16 12 17 29 0 0 4
1998 Taylor Green Da Byes 19 12 17 29 0 0 12
1999 Connor Shields Aviators 12 12 17 29 0 0 2
2000 Curtis McConnell Puck Dynasty 27 12 16 28 0 0 4
Showing 1950-2000 of 2500 Players