Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1751 Dylan Woodridge* Chevron 23 15 14 29 0 0 18
1752 Mike Campbell Da Byes 17 15 13 28 0 0 10
1753 Greg Demchuk* St. Vladimir�s 22 15 13 28 0 0 14
1754 Dion Lobreau Knights 23 15 13 28 0 0 37
1755 Austin Webster Tailgaters 28 15 13 28 0 0 2
1756 Jake Mably Buffaloes 10 15 13 28 0 0 6
1757 Ryan Klinch Warthogs 11 15 12 27 0 0 6
1758 Noel Lumsden* Tigers 10 15 12 27 0 0 2
1759 Shea Kerwood Buffaloes 17 15 12 27 0 0 6
1760 Liam McCord Ravens 13 15 12 27 1 1 0
1761 Korbin Ducharme Flying Hellfish 18 15 11 26 0 0 14
1762 Ky Falk The Boundary Bears 16 15 11 26 0 0 20
1763 Gilles Hickey Sleeman Brewers 25 15 11 26 0 0 4
1764 Adam Karpoff Da Byes 15 15 10 25 0 0 4
1765 Emil Vargas Bulldogs 22 15 10 25 0 0 14
1766 Daylen Pearson Goats 15 15 10 25 0 0 6
1767 Amer Akram Puck Dynasty 14 15 9 24 0 0 0
1768 Davis Haugen Puck Dynasty 15 15 8 23 0 0 8
1769 Kris Hogan Fish n Flatlanders 24 15 8 23 0 0 8
1770 Brent Kenway* Mustangs 23 15 7 22 0 0 10
1771 Brandon Skinner* Da Byes 11 15 7 22 0 0 6
1772 Sly delete Sabres 10 15 4 19 0 0 0
1773 Tyson Scott Samsquantches 4 15 4 19 0 0 7
1774 Gio Falsetti Calgary Hogs 73 14 79 93 0 0 80
1775 Greg Bessey Wolves 142 14 64 78 0 0 147
1776 Jordan McNiven Chevron 120 14 62 76 0 0 32
1777 Brent Batushski * Sofa Kings 82 14 44 58 0 0 48
1778 Dustin Gilbert Bears 31 14 43 57 0 0 14
1779 Jonathan Harris Blackout 49 14 41 55 0 0 16
1780 Craig Spencer Ice Goats 47 14 40 54 0 0 26
1781 Luke Madill Red Army 32 14 40 54 0 0 20
1782 Geoff Sanford* Chiefs 63 14 39 53 0 0 64
1783 Jeff Kwok Colts 55 14 38 52 0 0 26
1784 Matt Acheson* Calgary Pylons 53 14 37 51 0 0 34
1785 Rockson Yoo Da Byes 34 14 37 51 0 0 14
1786 Chris Markiewicz Westside Wranglers 23 14 36 50 0 0 8
1787 Cole Percifield Goldenhawks 23 14 35 49 1 0 12
1788 Scott Boston* Bulldogs 61 14 34 48 0 0 40
1789 Dirk Bruggencate* Calgary Pylons 51 14 33 47 0 0 18
1790 Rick Stelmachuk* Chevron 66 14 32 46 0 0 64
1791 Carl Knudsen* Southern Alberta Bears 23 14 29 43 0 0 4
1792 Bryce Schneider New Jori Devils 18 14 28 42 0 0 8
1793 Zackery Dubiel San Jose Sharts 46 14 28 42 0 0 12
1794 Eric Mann * Sofa Kings 43 14 27 41 0 0 2
1795 Yury Dobronravov Test Eagles 31 14 26 40 0 0 2
1796 Joe Serpico Da Byes 15 14 25 39 0 0 6
1797 Rob Nagel Warthogs 32 14 25 39 0 0 23
1798 Alex Barnes Sofa Kings 26 14 25 39 0 0 10
1799 Seamus O'Toole 3rd Liners 19 14 25 39 0 0 4
1800 Joey Brunel Mustangs 33 14 24 38 0 0 6
Showing 1750-1800 of 2500 Players