Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1701 Josh Goudie Blazers 69 15 42 57 0 0 50
1702 Andrew Killick x - Flying Elbows 108 15 41 56 0 0 90
1703 Leo Petitti* Grasshoppers 72 15 38 53 0 0 100
1704 Delete Delete Raymond James Raiders 45 15 37 52 0 0 10
1705 Matt Field* Warthogs 48 15 32 47 0 0 62
1706 Darren Oko Total Energy Services Titans 33 15 32 47 0 0 16
1707 Dave Pawlik Warthogs 65 15 31 46 0 0 32
1708 Graham Bogle* Chiefs 20 15 30 45 0 0 2
1709 Rob Baillargeon Mustangs 56 15 30 45 0 0 24
1710 Chad Willis Warthogs 43 15 30 45 0 0 10
1711 Dean Setoguchi Panthers 85 15 30 45 0 0 48
1712 Eric Therrien Test Eagles 23 15 25 40 0 0 20
1713 Matt Laszynsky* Da Byes 28 15 25 40 0 0 6
1714 Conlan Sedar Panthers 17 15 24 39 0 0 6
1715 Joe Lenz* Pirates 39 15 24 39 0 0 24
1716 Sean Petrone San Jose Sharts 29 15 24 39 0 0 2
1717 Kevin Shaw Blackout 34 15 24 39 0 0 14
1718 Dampy Brar Aviators 13 15 24 39 0 0 12
1719 Rob Bogue* Anchor Concrete Bobcats 45 15 23 38 0 0 22
1720 Greg Deuchar* Chevron 33 15 23 38 0 0 18
1721 Joel Hugi Test Eagles 23 15 23 38 0 0 4
1722 Mike Juhaz Panthers 16 15 23 38 0 0 22
1723 James Barnes Colts 54 15 22 37 0 0 104
1724 Matt Rubunoff* The Boundary Bears 15 15 21 36 0 0 4
1725 Matt Field* Warthogs 27 15 21 36 0 0 68
1726 Cody Nunweiler* Sleeman Brewers 13 15 21 36 0 0 8
1727 Connor Chartier Da Byes 18 15 21 36 0 0 2
1728 Ryan Wheeler Blackout 21 15 21 36 0 0 33
1729 Shane Towns Goats 30 15 20 35 0 0 12
1730 Chris Budra (*) Chiefs 32 15 20 35 0 0 20
1731 Steve Kendrick Schooners 29 15 20 35 0 0 16
1732 Brent Gibson* Southern Alberta Bears 17 15 19 34 0 0 12
1733 Jeremy Church* Knights 32 15 19 34 0 0 36
1734 Matt Dawe IceCats 31 15 19 34 0 0 0
1735 Aaron Merkosky Mustangs 16 15 18 33 2 1 6
1736 Josh Gagnon Warthogs 28 15 18 33 0 0 26
1737 Rob Wilson* Sofa Kings 39 15 17 32 0 0 16
1738 Dustin Shewchuk Hopewell Hurricanes 23 15 17 32 0 0 28
1739 Shayne Butcher* Mocoat Thunder 43 15 17 32 0 0 18
1740 Ash Johnson Hopewell Hurricanes 28 15 17 32 0 0 28
1741 Dave Brown Colts 41 15 17 32 0 0 6
1742 Chris East Mustangs 57 15 16 31 0 0 32
1743 Carson Demsky Magic Mittens 19 15 16 31 0 0 8
1744 Darin Mollberg Greywolf Pirates 22 15 16 31 0 0 10
1745 Mack Pretty Goats 17 15 16 31 0 0 22
1746 Dan Fulmore* Da Byes 30 15 15 30 0 0 2
1747 Donavan Baxter* Chevron 27 15 15 30 0 0 4
1748 Jody Pederson* Calgary Hogs 21 15 14 29 0 0 8
1749 Brett Hatton* Total Energy Services Titans 24 15 14 29 0 0 34
1750 Rob Dargewitcz* Fat n Lazy 18 15 14 29 0 0 14
Showing 1700-1750 of 2500 Players