Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1151 Jarret Orb IceCats 45 25 33 58 0 0 28
1152 Ken Terpstra Colts 26 25 33 58 0 0 10
1153 Travis Hodges* Wolves 55 25 32 57 0 0 51
1154 Marvin Nickel* Melrose Cafe 42 25 31 56 0 0 27
1155 Adam Forrest New Jori Devils 34 25 31 56 0 0 2
1156 Dennis Nelson Icemen 56 25 30 55 0 0 18
1157 Trevor McNabb Total Energy Services Titans 44 25 30 55 0 0 4
1158 Chris Carlson IceCats 22 25 26 51 0 0 2
1159 Perry Braakman* Schooners 28 25 25 50 0 0 8
1160 Steve Kolber Chiefs 30 25 25 50 0 0 18
1161 Bob Storrs* Blades 36 25 24 49 0 0 26
1162 David Labrecque* Trailer Park Bye's 34 25 22 47 0 0 26
1163 Thomas Easley Ringers 47 25 22 47 0 0 26
1164 Z Carter x - Flying Hellfish 15 25 20 45 0 0 4
1165 Mitch Layden* Pylons 29 25 20 45 0 0 20
1166 Braden Billaney Icemen 25 25 20 45 0 0 18
1167 Chad Dauphinais* Warthogs 22 25 19 44 0 0 20
1168 Chris Drake Raymond James Raiders 20 25 18 43 0 0 0
1169 Travis Marit Test Eagles 23 25 16 41 0 0 4
1170 Stephen Aronitz Chevron 21 25 14 39 0 0 0
1171 David Nielsen* Pylons 17 25 10 35 0 0 8
1172 Jeff Stewart Panthers 344 24 155 179 0 0 341
1173 Kevin Wall* Pirates 217 24 105 129 0 0 70
1174 Kevin Rollo Mile High Club 138 24 78 102 0 0 56
1175 Brian Loy Ravens 130 24 77 101 0 0 88
1176 Dustin Greenwald Mustangs 119 24 74 98 0 0 96
1177 Jason Gardiner* Flying Hellfish 132 24 73 97 0 0 140
1178 Kehl Snyder Hopewell Hurricanes 64 24 70 94 0 0 32
1179 Geoff Thio Icemen 103 24 62 86 0 0 92
1180 Adam Judd Wolves 144 24 59 83 0 0 120
1181 Ben Couzens Rustlers 56 24 56 80 0 0 20
1182 Steve Turvey* Pirates 119 24 53 77 0 0 132
1183 Rob Slivinski* Schooners 56 24 53 77 0 0 68
1184 Steve Kenway* Mustangs 93 24 52 76 0 0 92
1185 Pat Bateman* Colts 34 24 50 74 0 0 35
1186 John Webb* Southern Alberta Bears 60 24 47 71 0 0 34
1187 Dan Paulucci Tailgaters 84 24 44 68 0 0 8
1188 Kevin Book* Trailer Park Bye's 64 24 41 65 0 0 76
1189 Tayden Woods Raiders 20 24 35 59 0 0 22
1190 Joel Manson Terra Raiders 38 24 33 57 0 0 14
1191 Adam Timmer Colts 68 24 32 56 0 0 34
1192 Blake Doenz Calgary Hogs 32 24 32 56 0 0 8
1193 Brian Coventry Colts 56 24 27 51 0 0 26
1194 Shawn Heatley Anchor Concrete Bobcats 47 24 25 49 0 0 36
1195 Chris Devine* Calgary Storm 31 24 24 48 0 0 35
1196 David Wirsta Colts 80 24 24 48 0 0 42
1197 Nick Mcknight IceCats 30 24 24 48 0 0 30
1198 Scott Drummond NorthStars 45 24 23 47 0 1 14
1199 Nathan Butt Greywolf Pirates 29 24 22 46 0 0 14
1200 Tanner Labelle Magic Mittens 19 24 21 45 0 0 6
Showing 1150-1200 of 2500 Players