Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
801 Tim Buckley Pirates 44 38 43 81 0 0 16
802 Lane Tamagi* Hopewell Hurricanes 58 38 43 81 0 0 95
803 Jeff Sapieha Beefcakes 34 38 42 80 1 1 6
804 Dare Mably Buffaloes 22 38 37 75 0 0 28
805 Simon DiMarzo* Melrose Cafe 47 38 37 75 0 0 14
806 Kyle Smith* Rustlers 23 38 37 75 1 0 16
807 Ryan Hollis* Pirates 55 38 36 74 0 0 26
808 Justin Peers Blazers 25 38 32 70 0 0 2
809 Gabe Fortin* Buffaloes 51 38 30 68 0 0 8
810 Travis Robichaud* Fat n Lazy 33 38 23 61 0 0 22
811 Curtis Billsten Ducks 1 14 38 23 61 1 2 4
812 Ian Stang Blades 23 38 18 56 0 0 32
813 Greg Tarr* Colts 315 37 149 186 0 0 146
814 Chad Frizzle Mustangs 220 37 110 147 0 0 102
815 Darren Jones* Mocoat Thunder 211 37 107 144 0 0 179
816 Tyler Trilsbeck Samsquantches 105 37 95 132 0 0 76
817 Kyle Anderson Ringers 171 37 84 121 0 0 50
818 Mike Murdock* Tailgaters 116 37 65 102 0 0 125
819 Kevin Patterson x - Icemen 206 37 64 101 0 0 136
820 Matthew Dyck Pirates 70 37 63 100 0 0 90
821 Marc Rancourt Beefcakes 39 37 63 100 1 0 10
822 Josh Pearce* Slashers 66 37 60 97 0 0 92
823 Keith McLarty* Melrose Cafe 59 37 60 97 0 0 27
824 Bob Storrs* Anchor Concrete Bobcats 76 37 58 95 0 0 30
825 Ethan Hayter San Jose Sharts 44 37 58 95 0 0 16
826 Jeremy Baines* Mustangs 105 37 54 91 0 0 78
827 Jason Caldwell* BDR Angers 60 37 52 89 0 0 134
828 Grahim Lanigan Da Byes 32 37 43 80 0 0 12
829 Mark Lee Icemen 68 37 42 79 0 0 98
830 Joshua Schafer Schooners 32 37 41 78 0 0 16
831 Matt Dyck* Pirates 74 37 40 77 0 0 118
832 Colin Ranger* Divestco Knights 32 37 39 76 0 0 54
833 Andy Walsh* Aduro IceCats 53 37 35 72 0 0 27
834 Marc Menzies* Mocoat Thunder 61 37 32 69 0 0 84
835 Josh Mooney* Pirates 57 37 29 66 0 0 14
836 Kevin Belanger St. Vladimirs 23 37 15 52 0 0 4
837 Brett Person Beefcakes 339 36 297 333 0 0 172
838 Chris Toews Colts 395 36 221 257 0 0 498
839 Scott MacLean Icemen 310 36 174 210 0 0 164
840 Robbie Mosher Puck Dynasty 92 36 84 120 0 0 125
841 Todd Noble Honey Badgers 132 36 80 116 0 0 91
842 Allan Bianchini* Mocoat Thunder 199 36 77 113 0 0 78
843 Nick Palmer Da Byes 54 36 74 110 0 0 18
844 Brodie Chernichen Samsquantches 51 36 63 99 0 0 60
845 Steve Price Icemen 56 36 57 93 0 0 32
846 Kyle Rosolowski Grasshoppers 58 36 49 85 0 0 30
847 Pat Stachniak* xy - The Swarm 72 36 42 78 0 0 40
848 Bryan Petry Ravens 40 36 41 77 0 0 18
849 Dave Watt Kings 46 36 40 76 1 1 24
850 John Robinson IceCats 46 36 40 76 0 0 16
Showing 800-850 of 2500 Players