Goals


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
651 Jonathan Forrest New Jori Devils 50 47 41 88 0 0 14
652 DELETE Jordan Cullum Icemen 40 47 32 79 0 0 53
653 Greg Staples Knights 312 46 141 187 0 0 310
654 JJ Vanderstam* Bulldogs 88 46 89 135 0 0 44
655 Conlan Seder Panthers 62 46 77 123 0 0 30
656 Colin Baillargeon Mustangs 85 46 66 112 0 0 22
657 Joel Merkosky Mustangs 50 46 64 110 0 0 52
658 Brent Beebe* Tailgaters 82 46 63 109 0 0 46
659 Steve Gosse Da Byes 78 46 62 108 0 0 88
660 Yvan Champagne Honey Badgers 67 46 60 106 0 0 142
661 Joel Nori Ducks 93 46 60 106 0 0 54
662 Ron Francis* Fat n Lazy 160 46 59 105 0 0 104
663 Adam Johnson Da Byes 41 46 55 101 0 0 20
664 Travis Rudy * Sofa Kings 87 46 54 100 0 0 76
665 Gino Doyle Ducks 3 74 46 51 97 0 0 36
666 Neil Cumming Pirates 62 46 50 96 0 0 22
667 Brent Spice* Anchor Concrete Bobcats 124 46 45 91 0 0 20
668 Darrin Krueger* Vista Rangers 67 46 42 88 0 0 42
669 Craig Stewart Ice Goats 59 46 41 87 0 0 40
670 Al Mowbray* Honey Badgers 344 45 236 281 0 0 170
671 Jared Sproule The Boundary Bears 275 45 220 265 0 0 204
672 Matt Riviore Ringers 195 45 179 224 0 0 156
673 Marcus Hoover Raiders 115 45 112 157 0 0 100
674 Cody Halleran Icemen 123 45 107 152 1 0 73
675 Chris Claughton* Total Energy Services Titans 133 45 103 148 0 0 90
676 Tony Lucas* FLQ 124 45 88 133 0 0 75
677 Tyler Reid* Knights 69 45 73 118 0 0 52
678 Jay Brown* Melrose Cafe 72 45 69 114 0 0 26
679 Mike McHenry* Mustangs 54 45 69 114 0 0 78
680 Dillon Swords-Beales* Buffaloes 74 45 57 102 0 0 18
681 Stephen Lyons Blazers 111 45 55 100 0 0 16
682 Zach Goss Blazers 78 45 53 98 0 0 136
683 Jesse Storrs Grasshoppers 89 45 47 92 0 0 20
684 Cody Nunweiler* Pylons 49 45 45 90 0 0 40
685 Aidan Board Goats 32 45 39 84 2 0 8
686 Mike Scase* Wolves 85 45 35 80 0 0 58
687 Jason Driedger Bears 344 44 255 299 0 0 200
688 Tim Norick* Calgary Hogs 241 44 190 234 0 0 148
689 Bob Storrs Grasshoppers 250 44 179 223 0 0 60
690 Jas Dhami* x - Buffaloes 297 44 164 208 0 0 88
691 Corey Dahl IceCats 333 44 150 194 0 0 380
692 Todd Bigelow* Mocoat Thunder 226 44 132 176 0 0 126
693 Jim Vasilopoulos xy - The Swarm 142 44 100 144 0 0 16
694 Vince Niro Panthers 78 44 94 138 0 0 74
695 Thomas Sharuga The Boundary Bears 93 44 88 132 0 0 94
696 Chris Sotiropoulos* Pylons 75 44 86 130 0 0 92
697 Ben Follett* Tailgaters 104 44 83 127 0 0 28
698 Kirk Wilson Fat n Lazy 91 44 65 109 0 0 36
699 Ethan Trampuh The Herd 71 44 64 108 2 0 42
700 Travis Hodges Golden Horses 61 44 57 101 0 0 68
Showing 650-700 of 2500 Players