Assists


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
401 Pierre Girard Bears 66 94 107 201 3 1 38
402 Reid Marshall Grasshoppers 138 64 107 171 0 0 56
403 Cody Halleran Icemen 123 45 107 152 1 0 73
404 Darren Jones* Mocoat Thunder 211 37 107 144 0 0 179
405 Tyson Woynarski Flying Elbows 194 35 107 142 0 0 131
406 Noel Macri* Wolves 102 82 106 188 0 0 139
407 Mitch Carr* Total Energy Services Titans 169 75 106 181 0 0 74
408 Jason Nycz Knights 287 70 106 176 0 0 136
409 Robin Cole Mustangs 132 93 105 198 0 0 36
410 Scott Hanson* Divestco Knights 68 84 105 189 0 0 46
411 Geoff Moggy Da Byes 152 72 105 177 0 0 130
412 Tyson McDonald* Aduro IceCats 161 54 105 159 0 0 114
413 Mike Gillis* Mets 141 32 105 137 0 0 60
414 Kevin Wall* Pirates 217 24 105 129 0 0 70
415 Shawn Robillard* Buffaloes 131 135 104 239 0 0 40
416 Travis Robichaud* IceCats 135 113 104 217 0 0 48
417 Joel Barrett Da Byes 83 100 103 203 0 0 32
418 Brendan Altwasser* Colts 182 75 103 178 0 0 95
419 Mike Taillon* FLQ 164 71 103 174 0 0 130
420 Jason Braun Mustangs 238 64 103 167 0 0 114
421 Brett Smith* Flying Hellfish 130 56 103 159 0 0 217
422 Chris Claughton* Total Energy Services Titans 133 45 103 148 0 0 90
423 Danny Way Wolf Pack 180 41 103 144 0 0 130
424 Fletcher Taylor Blackout 121 27 103 130 0 0 74
425 James Sloman Warthogs 177 18 103 121 0 0 232
426 Cory Balint* xy - The Swarm 104 107 102 209 0 0 129
427 Adam Jose Samsquantches 109 97 102 199 0 0 42
428 Rob Christensen* Aduro IceCats 95 78 102 180 0 0 54
429 Cameron Chapman* Colts 242 59 102 161 0 0 186
430 Jason Zimmer* xy - The Swarm 127 55 102 157 0 0 92
431 Taylor Johnson Mustangs 126 43 102 145 1 0 38
432 Brady Anderson Da Byes 76 101 101 202 0 0 24
433 Tom Podivinsky Knights 149 96 101 197 0 0 115
434 Cory Whittingham* Fat n Lazy 120 87 101 188 0 0 160
435 Ross Keily* Hopewell Hurricanes 148 87 101 188 0 0 172
436 Justin Rohr* xy - Calgary Hogs 64 69 101 170 0 0 38
437 Curtis Cann* Flying Hellfish 116 129 100 229 0 0 76
438 Curtis Ceccanese Hopewell Hurricanes 55 97 100 197 0 0 46
439 Kevin Macedo Ducks 1 134 84 100 184 1 0 42
440 Matt Dawe Tailgaters 172 80 100 180 0 0 74
441 Dan Macinnes Samsquantches 122 74 100 174 0 0 52
442 Travis Rudy* Sofa Kings 110 74 100 174 0 0 128
443 Blair Neil Da Byes 173 72 100 172 0 0 72
444 Mike Ladobruk* Slashers 86 66 100 166 0 0 52
445 Mark Giddens* Pirates 109 64 100 164 0 0 142
446 Jim Vasilopoulos xy - The Swarm 142 44 100 144 0 0 16
447 Steve Kendrick* Flying Hellfish 149 95 99 194 0 0 76
448 Gavin Stephen Mile High Club 89 79 99 178 0 0 48
449 Daniel Howland IceCats 143 25 99 124 0 0 30
450 TJ Smith Buffaloes 107 112 98 210 0 0 26
Showing 400-450 of 2500 Players