Assists


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
2101 Greg Pejlc Ducks 25 9 18 27 0 0 12
2102 Brian Harvie* Rustlers 14 9 18 27 0 0 37
2103 Joe Tsai* Da Byes 31 9 18 27 0 0 20
2104 Ryan Berg Ducks 1 16 9 18 27 1 0 6
2105 Chris Taylor Ducks 1 13 9 18 27 2 0 6
2106 Dustin Olver Golden Horses 30 9 18 27 0 0 42
2107 Ben Wheeler IceCats 20 8 18 26 0 0 36
2108 Mark Rollo Mile High Club 23 8 18 26 0 0 0
2109 Colin Brain Chiefs 54 8 18 26 0 0 76
2110 Mike Roberts* Chiefs 13 8 18 26 0 0 57
2111 Bob McBain* Warthogs 26 8 18 26 0 0 54
2112 Dave Wind Blades 26 8 18 26 0 0 14
2113 Connor Raedeke Ringers 16 8 18 26 0 0 8
2114 Mike Tyrrell* Sofa Kings 29 8 18 26 0 0 24
2115 Blake Lawrey Grasshoppers 28 7 18 25 0 0 20
2116 Josh Henry Ringers 28 7 18 25 0 0 25
2117 Cam Corbett* Flying Hellfish 169 7 18 25 0 0 14
2118 Scott Sawchyn* Slashers 79 7 18 25 0 0 48
2119 Colin Baustad* Grasshoppers 24 6 18 24 0 0 10
2120 Ladde Tanner Warthogs 34 6 18 24 0 0 20
2121 Blair Webster Fat n Lazy 39 6 18 24 0 0 18
2122 Kerry Freeman Calgary Pylons 24 6 18 24 0 0 10
2123 Drew Beckett Icemen 13 6 18 24 0 0 20
2124 Trevor Wilde Smokin' Guns 25 6 18 24 0 0 30
2125 Chris Julien* Calgary Hogs 26 5 18 23 0 0 12
2126 Blake Louden* Colts 67 5 18 23 0 0 36
2127 Allan Myette* Flying Hellfish 28 5 18 23 0 0 22
2128 Cam Goldade* Rustlers 305 5 18 23 0 0 12
2129 Devin Featherstone Calgary Hogs 17 5 18 23 0 0 4
2130 Jim Courchesne* Fat n Lazy 35 4 18 22 0 0 56
2131 Connor Lachance Rangers 37 4 18 22 0 0 8
2132 Rishi Gaur 3rd Liners 47 3 18 21 0 0 4
2133 Colton Scott Ravens 42 3 18 21 0 0 4
2134 Brian Park Puck Dynasty 31 3 18 21 0 0 6
2135 Kenton Rommens* The Boundary Bears 34 3 18 21 0 0 26
2136 Brett Norrie* Melrose Cafe 15 3 18 21 0 0 12
2137 Terry Wilson (*) Chiefs 9 2 18 20 0 0 2
2138 Kirk Slone* Pylons 30 2 18 20 0 0 22
2139 Andrew Sargeant IceCats 30 2 18 20 0 0 36
2140 Aurn Mattu Smokin' Guns 18 2 18 20 0 2 28
2141 Curtis Senkow Red Army 13 1 18 19 0 0 2
2142 Keith Taylor Predators 32 1 18 19 0 0 40
2143 Dave Scott* FLQ 103 0 18 18 0 0 62
2144 Jason Crossland Colts 53 36 17 53 0 0 24
2145 Jesse Nickel x - Warthogs 37 24 17 41 0 0 23
2146 Brent Laloge Flying Elbows 28 21 17 38 0 0 22
2147 Colin Hughes Grasshoppers 24 20 17 37 0 0 10
2148 Austin Holmes Test Eagles 21 20 17 37 0 0 0
2149 Rick Geisel* Wolves 21 20 17 37 0 0 12
2150 Erik Kardash Hopewell Hurricanes 17 18 17 35 0 0 2
Showing 2100-2150 of 2500 Players