Assists


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
151 Brent McClocklin Hopewell Hurricanes 128 96 183 279 0 0 102
152 Kyle Morton Bears 214 96 182 278 0 0 190
153 Jordan Thornley Warthogs 186 218 181 399 0 0 42
154 Jason Nail* FLQ 159 156 181 337 0 0 154
155 Tim Fournier Flying Elbows 265 112 181 293 0 0 178
156 John Bell* x - Westside Wranglers 173 95 181 276 0 0 92
157 Travis Skladan Wolf Pack 269 214 180 394 0 0 44
158 Bravin Bosch* The Boundary Bears 151 202 180 382 0 0 110
159 Carl Knudsen The Boundary Bears 133 136 180 316 0 0 48
160 Brent Gosselin* xy - Calgary Hogs 203 42 180 222 0 0 288
161 Matt Riviore Ringers 195 45 179 224 0 0 156
162 Bob Storrs Grasshoppers 250 44 179 223 0 0 60
163 Dave Cumming Wolf Pack 214 91 178 269 0 0 50
164 Stephen Heynen Blazers 237 68 178 246 0 0 124
165 Ryan Wales* Rustlers 235 139 177 316 2 0 210
166 Barry Tanguay* Hopewell Hurricanes 132 72 177 249 0 0 78
167 Brandon Long Sofa Kings 124 191 175 366 0 0 22
168 Steve Fodchuk* Slashers 278 144 175 319 0 0 399
169 Jared Veness* Warthogs 230 139 175 314 0 0 151
170 Pat Shippit* Warthogs 285 116 175 291 0 0 142
171 Ryan Matthys Raiders 175 155 174 329 0 0 96
172 Scott MacLean Icemen 310 36 174 210 0 0 164
173 Kevin Wowk Bears 268 27 174 201 0 0 270
174 Ryan Hoover* Flying Hellfish 244 104 173 277 0 0 158
175 Martin Carter Hopewell Hurricanes 328 97 173 270 0 0 336
176 Bryan Lachambre The Swarm 200 87 173 260 0 0 115
177 Marshall Blue* Westside Wranglers 101 83 173 256 0 0 28
178 Jon Sigurdson* Wolves 168 114 172 286 0 0 58
179 Chris Avery* Da Byes 332 100 172 272 0 0 94
180 Kelly Stoodley* Aduro IceCats 199 39 172 211 0 0 137
181 Darren McCutcheon Colts 164 262 171 433 0 0 40
182 Dale Martin* Mocoat Thunder 229 149 171 320 0 0 246
183 Jarrod Stanton Warthogs 245 141 171 312 0 0 46
184 Jeff Snyder* Hopewell Hurricanes 164 116 171 287 0 0 141
185 Murray Quibell Panthers 497 73 171 244 0 0 423
186 Don Westman Warthogs 286 29 171 200 0 0 240
187 Derek Root Warthogs 230 120 170 290 0 0 58
188 Clarke Turpin* Honey Badgers 246 103 170 273 0 0 172
189 Cody Carey Wolf Pack 255 150 169 319 0 0 60
190 Michael Smilsky Westside Wranglers 124 146 169 315 0 0 24
191 Steve Plant* Colts 298 89 169 258 0 0 263
192 Jordan Vine Blackout 151 229 168 397 0 0 66
193 Victor Bakala Buffaloes 169 213 168 381 0 0 64
194 Greg MacQuarrie Schooners 296 42 168 210 0 0 202
195 Kyle Myden Chevron 224 99 167 266 0 0 54
196 Jason Martschuk* Panthers 280 62 167 229 0 0 244
197 Shawn Morgan* Aduro IceCats 151 91 166 257 0 0 48
198 Bruce Gillis Sleeman Brewers 156 201 165 366 0 0 90
199 Chuck Critchley* Tailgaters 198 94 165 259 0 0 140
200 Jason Brown* xy - Da Byes 241 54 165 219 0 0 178
Showing 150-200 of 2500 Players