Assists


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1901 M Clarke Anchor Concrete Bobcats 33 8 21 29 0 0 22
1902 Everett Sylvester Night Knights 22 8 21 29 0 0 8
1903 Derrick Hanna Missiles 45 8 21 29 0 0 26
1904 Dylan Wenzel The Herd 31 7 21 28 0 0 24
1905 Brady Ferguson Puck Dynasty 35 7 21 28 0 0 26
1906 Tanner Rhodes Test Eagles 26 7 21 28 0 0 0
1907 Ryland Bjorndahl Test Eagles 19 7 21 28 0 0 12
1908 Ryan Mawhinney x - Lions 22 7 21 28 0 0 8
1909 Matt Ridout* Westside Wranglers 26 6 21 27 1 0 49
1910 Chuck Peffers* Icemen 48 6 21 27 0 0 18
1911 Jeff Block Golden Horses 47 6 21 27 0 0 24
1912 Corey Hilling Panthers 40 5 21 26 0 0 20
1913 Mark Mason Blackout 31 5 21 26 0 0 14
1914 Marc Binkley Devils 54 5 21 26 0 0 30
1915 Jason Nelson* Knights 47 4 21 25 0 0 82
1916 Colin Ongyerth Aviators 26 4 21 25 0 0 33
1917 Brett Van Hal Ringers 18 4 21 25 0 0 2
1918 Aaron Pratt Sleeman Brewers 31 3 21 24 0 0 22
1919 Kevin Kolla Bulldogs 48 2 21 23 0 0 84
1920 Jody Stevens Calgary Hogs 178 1 21 22 0 0 21
1921 Travis Copp* Icemen 176 0 21 21 0 0 69
1922 Kevan Mikkelson The Boundary Bears 20 40 20 60 0 0 10
1923 Mason Mazur Golden Horses 21 34 20 54 0 0 20
1924 Nolan Bailey Busch Leaguers 25 28 20 48 1 3 12
1925 Braden Billaney Icemen 25 25 20 45 0 0 18
1926 Z Carter x - Flying Hellfish 15 25 20 45 0 0 4
1927 Mitch Layden* Pylons 29 25 20 45 0 0 20
1928 Jason Skehar* Anchor Concrete Bobcats 54 24 20 44 0 0 65
1929 Jordan Johnson* Sofa Kings 22 24 20 44 1 0 16
1930 Russ Pieke* Wolves 18 20 20 40 0 0 0
1931 Mike Rogne* Buffaloes 29 19 20 39 0 0 4
1932 Jason Mabbot Mustangs 16 19 20 39 0 0 18
1933 Kevin Draper* xy - Da Byes 25 19 20 39 0 0 10
1934 Tyson Trail* Mustangs 23 18 20 38 0 0 16
1935 Beau Hawkings* Colts 32 18 20 38 0 0 26
1936 Geoff Lindsay Predators 29 17 20 37 0 0 28
1937 Scott Meyerhoff* Chiefs 21 17 20 37 0 0 23
1938 Daly Hamilton Goats 21 17 20 37 0 0 25
1939 Trevor Burke Kings 20 17 20 37 0 0 43
1940 Matt Macneil Missiles 32 16 20 36 0 0 26
1941 Eric Miller D5 Ducks 27 16 20 36 0 0 6
1942 Steve Kendrick Schooners 29 15 20 35 0 0 16
1943 Chris Budra (*) Chiefs 32 15 20 35 0 0 20
1944 Shane Towns Goats 30 15 20 35 0 0 12
1945 Tanner Lomsnes Beefcakes 13 14 20 34 0 0 2
1946 Ross Dance Rustlers 24 14 20 34 0 0 26
1947 Brendan Tyrrell Mustangs 16 13 20 33 0 0 2
1948 Kyle Burton Ducks 1 12 12 20 32 1 0 4
1949 Neal Gartner* BDR Angers 38 12 20 32 0 0 8
1950 Mitchell Nemeth Hopewell Hurricanes 27 12 20 32 0 0 8
Showing 1900-1950 of 2500 Players