Assists


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1601 Matt Freeman* Buffaloes 65 1 27 28 0 0 38
1602 Christian Roux* Total Energy Services Titans 201 1 27 28 0 0 2
1603 Beau Hawkings* Colts 59 44 26 70 0 0 38
1604 Nolan Steer The Herd 26 34 26 60 0 0 18
1605 Dawson Wolff Night Knights 35 34 26 60 0 0 34
1606 L.J. Morgan Total Energy Services Titans 37 33 26 59 0 0 12
1607 Isaac Cassley Colts 46 31 26 57 0 0 16
1608 Chris Carlson IceCats 22 25 26 51 0 0 2
1609 Ryan Silver Schooners 28 23 26 49 0 0 24
1610 Mitchell Carr Total Energy Services Titans 52 21 26 47 0 0 16
1611 Kyle Fry The Herd 39 21 26 47 0 1 6
1612 Brad Stroich Grasshoppers 29 20 26 46 0 0 14
1613 Michael Tamaki Blackout 39 19 26 45 0 0 10
1614 Marc Young Ducks 21 17 26 43 0 0 8
1615 Mark Lyons Rustlers 15 17 26 43 0 0 0
1616 Craig Shenher* Warthogs 53 16 26 42 0 0 25
1617 Yury Dobronravov Test Eagles 31 14 26 40 0 0 2
1618 Jay Steele Medialogic Mud Dogs 30 13 26 39 0 0 6
1619 Colin Oke* Sofa Kings 44 13 26 39 0 0 62
1620 Ben Meier* Buffaloes 31 13 26 39 0 0 28
1621 Scott Kearns* IceHogs 48 13 26 39 0 0 36
1622 Kyle Brennan* Da Byes 37 13 26 39 0 0 12
1623 Lee Francoeur* Fat n Lazy 54 12 26 38 0 0 12
1624 Mike Jones Samsquantches 95 12 26 38 0 0 18
1625 Andrew Keats Tailgaters 24 11 26 37 0 0 6
1626 Mark Lyons Westside Wranglers 14 10 26 36 0 0 2
1627 Taylor Lewis Knights 47 9 26 35 0 0 10
1628 Sean Boyd* Schooners 21 9 26 35 0 0 14
1629 Nelson Winia* Pylons 60 9 26 35 0 0 20
1630 Aaron Pratt* Pylons 41 9 26 35 0 0 42
1631 Andrew McLean Chiefs 42 9 26 35 0 0 70
1632 Brett McInnis Aviators 25 9 26 35 0 0 16
1633 Jaime Clague Goldenhawks 14 9 26 35 1 0 6
1634 Michael Assheton-Smith 3rd Liners 45 8 26 34 0 0 38
1635 Brad Hay* Met�s 47 8 26 34 0 0 22
1636 Bill Reber* Westside Wranglers 30 5 26 31 0 0 26
1637 Kade Clarke Mile High Club 36 5 26 31 0 0 26
1638 J.D. Goddard Predators 30 4 26 30 0 0 10
1639 Rob Baillargeon Samsquantches 44 4 26 30 0 0 30
1640 Lance Delafosse Flying Elbows 44 4 26 30 0 0 16
1641 Jake Mandin Blazers 39 3 26 29 0 0 20
1642 Brandon Aab Goats 30 36 25 61 0 0 16
1643 Paul Sutcliffe (*) Chiefs 13 31 25 56 0 0 2
1644 Jason McDonald Devils 23 30 25 55 0 0 42
1645 Logan Maddin Panthers 42 30 25 55 0 0 20
1646 Jason Konoff* Melrose Cafe 28 28 25 53 0 0 36
1647 Greg Fitzpatrick* IceCats 85 28 25 53 0 0 16
1648 Bryan Petry Total Energy Services Titans 29 27 25 52 0 0 12
1649 Devyn Stewart The Herd 45 26 25 51 0 0 42
1650 Perry Braakman* Schooners 28 25 25 50 0 0 8
Showing 1600-1650 of 2500 Players