Assists


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1351 Marc Menzies* Mocoat Thunder 61 37 32 69 0 0 84
1352 Paul Taylor Hopewell Hurricanes 61 36 32 68 0 0 32
1353 Amer Akram Puck Dynasty 29 35 32 67 0 0 8
1354 Jeremy Broughton Smokin' Guns 50 31 32 63 0 0 14
1355 David Seal Icemen 23 31 32 63 0 1 10
1356 Eric Wasylenko New Jori Devils 50 31 32 63 3 0 34
1357 Garrett Goodbrand Team Players 25 31 32 63 0 0 52
1358 Jason Zurburg Knights 92 29 32 61 0 0 24
1359 Riley Siebel Ringers 19 28 32 60 0 0 8
1360 Greg Hoffort Mustangs 54 27 32 59 0 0 8
1361 Patrick Rathwell* Raymond James Raiders 70 27 32 59 0 0 42
1362 Neil Hawrlyuk Rustlers 53 26 32 58 0 0 22
1363 Travis Hodges* Wolves 55 25 32 57 0 0 51
1364 Adam Timmer Colts 68 24 32 56 0 0 34
1365 Blake Doenz Calgary Hogs 32 24 32 56 0 0 8
1366 Brad Stebner Da Byes 23 23 32 55 0 0 18
1367 Joel Wregget* Buffaloes 37 22 32 54 0 0 32
1368 Alex Frank Icemen 32 22 32 54 0 0 28
1369 Charlie Goodwin* Divestco Knights 33 21 32 53 0 0 22
1370 Darin Coate* Chevron 25 21 32 53 0 0 14
1371 Roger Meyer* Hopewell Hurricanes 33 21 32 53 0 0 32
1372 Abdo Hamoud Ducks 28 20 32 52 0 0 62
1373 Shane Black Warthogs 60 19 32 51 0 0 34
1374 Jesse Louden* Sofa Kings 68 19 32 51 0 0 95
1375 Dan Warkentin Goldenhawks 19 19 32 51 0 1 4
1376 Mike Posey x - The Boundary Bears 33 17 32 49 0 0 22
1377 Bob Ashauer* Panthers 50 17 32 49 0 0 58
1378 Darren Oko Total Energy Services Titans 33 15 32 47 0 0 16
1379 Matt Field* Warthogs 48 15 32 47 0 0 62
1380 Rick Stelmachuk* Chevron 66 14 32 46 0 0 64
1381 Evan Ives Smokin' Guns 42 11 32 43 1 0 16
1382 Kyle Dixon Mustangs 47 10 32 42 0 0 24
1383 Scott Mantz* Flying Hellfish 50 10 32 42 0 0 128
1384 AJ McGee* Total Energy Services Titans 57 8 32 40 0 0 6
1385 Cale Louden Zoost 22 8 32 40 0 0 33
1386 Greg Macquirrie Schooners 72 7 32 39 0 0 28
1387 Shane Loewenberger* NorthStars 56 7 32 39 0 0 44
1388 Chad Gabora* Da Byes 45 7 32 39 0 0 50
1389 Colin Pouliot* Slashers 44 5 32 37 0 0 14
1390 Keith Osmond* Mocoat Thunder 63 4 32 36 0 0 40
1391 Connor Kendall 3rd Liners 46 52 31 83 0 0 26
1392 Kyle Reed* Icemen 18 44 31 75 0 0 2
1393 Brian Celeen* Sofa Kings 48 41 31 72 0 0 10
1394 Kevin Stinson* xy - The Swarm 83 36 31 67 0 0 38
1395 Derek Chudyk Magic Mittens 24 33 31 64 0 0 26
1396 Kevin Robillard Buffaloes 26 31 31 62 0 0 22
1397 Ryan Paulgaard* Vista Rangers 70 30 31 61 0 0 46
1398 Troy Nowakowski Mustangs 60 30 31 61 0 0 16
1399 James Kellett Pylons 32 29 31 60 0 0 20
1400 Mark Komisar Thunder 37 28 31 59 0 0 4
Showing 1350-1400 of 2500 Players