Assists


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1251 Andy Walsh* Aduro IceCats 53 37 35 72 0 0 27
1252 Paul Robb Grasshoppers 72 33 35 68 0 0 44
1253 Dan Arnold D5 Ducks 33 33 35 68 0 0 14
1254 MIke Klassen* Icemen 62 32 35 67 0 0 82
1255 Jordan Kanscall Pirates 32 30 35 65 0 0 8
1256 Adam Chin New Jori Devils 46 30 35 65 0 0 2
1257 Matt Richards* Colts 39 28 35 63 0 0 32
1258 Jason Johnson Blades 42 27 35 62 0 0 4
1259 Tyler Jewitt Red Army 23 27 35 62 0 0 12
1260 Chris Goodall Smokin' Guns 59 26 35 61 0 0 50
1261 Connor McCreary Raiders 67 25 35 60 0 0 81
1262 Dwayne Morrissette* Wolves 70 25 35 60 0 0 52
1263 Tayden Woods Raiders 20 24 35 59 0 0 22
1264 Chris Urban* Schooners 52 23 35 58 0 0 53
1265 Rhys Borschneck Wolves 52 22 35 57 0 0 28
1266 Devin Smith Wolf Pack 44 22 35 57 0 0 12
1267 Lauren Davies Warthogs 97 21 35 56 0 0 91
1268 Landon Thompson Mustangs 34 20 35 55 0 0 14
1269 Ben Gazdic Bears 32 20 35 55 1 0 30
1270 Dylan Defosse The Herd 29 20 35 55 0 0 12
1271 Shane King Westside Wranglers 50 16 35 51 0 0 56
1272 Chris Lowe Warthogs 145 16 35 51 0 0 16
1273 Cole Percifield Goldenhawks 23 14 35 49 1 0 12
1274 Jon Boyko Golden Horses 46 11 35 46 0 0 30
1275 Cal Murphy* Buffaloes 43 10 35 45 0 0 36
1276 Guy Bunting Aduro IceCats 66 4 35 39 0 0 55
1277 Jeff Stewart Panthers 86 4 35 39 0 0 70
1278 Laird Dyck* Pirates 52 51 34 85 0 0 58
1279 Matt Quigley Missiles 55 43 34 77 0 0 30
1280 Easton Lausberg San Jose Sharts 43 42 34 76 1 0 46
1281 Colton Hubele Ringers 59 41 34 75 0 0 12
1282 Ryan Young* NorthStars 75 36 34 70 0 0 58
1283 Spencer Dumont Wolves 42 35 34 69 0 0 66
1284 Jason Nugent IceCats 43 29 34 63 0 0 12
1285 Ian Mandry* Sofa Kings 83 25 34 59 0 0 78
1286 Andrew Colvin* Pylons 48 25 34 59 0 0 62
1287 Dave Wardlaw Divestco Knights 58 23 34 57 0 0 36
1288 Jamie Richard* Warthogs 43 21 34 55 0 0 26
1289 Ryan Torris Total Energy Services Titans 53 21 34 55 0 0 68
1290 Marc Collins Flying Elbows 37 21 34 55 0 0 49
1291 Jeff Branson Schooners 24 20 34 54 0 0 34
1292 Ralph Tigner* St. Vladimir�s 106 18 34 52 0 0 86
1293 David Latiff Grasshoppers 58 18 34 52 0 0 50
1294 Diego Arenas New Jori Devils 45 17 34 51 0 0 10
1295 Kyle Smart* Rustlers 22 16 34 50 0 0 24
1296 Scott Boston* Bulldogs 61 14 34 48 0 0 40
1297 Justin Felker Magic Mittens 21 13 34 47 0 0 4
1298 Andrew Kempster Wolf Pack 57 13 34 47 1 0 38
1299 Cam Danyluk* Total Energy Services Titans 41 9 34 43 0 0 76
1300 Justin Brzoza Mile High Club 58 7 34 41 0 0 37
Showing 1250-1300 of 2500 Players