Assists


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1051 Josh McFarland* Calgary Pylons 72 16 43 59 0 0 8
1052 Al Myette Mustangs 62 16 43 59 0 0 30
1053 Ian DeWolfe Colts 104 15 43 58 0 0 44
1054 Dustin Gilbert Bears 31 14 43 57 0 0 14
1055 Mark Alberts Hopewell Hurricanes 69 13 43 56 0 0 45
1056 Dave Benard* Raymond James Raiders 49 10 43 53 0 0 30
1057 Shawn Sandeman* Westside Wranglers 57 8 43 51 0 0 22
1058 Matt Dignan* Westside Wranglers 64 7 43 50 0 0 62
1059 Chris Jamieson Icemen 43 77 42 119 0 0 40
1060 Dan Bruce Wolf Pack 43 52 42 94 0 0 4
1061 Darrin Krueger* Vista Rangers 67 46 42 88 0 0 42
1062 Colin Baillargeon Samsquantches 53 44 42 86 0 0 12
1063 Mike Petursson New Jori Devils 50 43 42 85 0 2 24
1064 Steve Cooper* Total Energy ServicesTitans 41 39 42 81 0 0 48
1065 Jeff Sapieha Beefcakes 34 38 42 80 1 1 6
1066 Mark Lee Icemen 68 37 42 79 0 0 98
1067 Pat Stachniak* xy - The Swarm 72 36 42 78 0 0 40
1068 Delete Player Grasshoppers 53 35 42 77 0 0 52
1069 Stu Merrett Tailgaters 53 33 42 75 0 0 24
1070 Gary Yamada* Pirates 75 33 42 75 0 0 28
1071 Rocky Benz Calgary Hogs 46 32 42 74 0 0 18
1072 Carson Taylor San Jose Sharts 19 31 42 73 1 0 2
1073 Blake Orban Red Army 24 29 42 71 0 0 8
1074 Tyler Dyck Da Byes 36 29 42 71 0 0 12
1075 David Maskwa Golden Horses 46 28 42 70 0 0 42
1076 Dustin Lato* Calgary Storm 61 28 42 70 0 0 38
1077 Marco Scheiwiller Aviators 28 28 42 70 0 0 30
1078 Jamie Lorenz * Chiefs 34 27 42 69 0 0 24
1079 Chris Murphy Sofa Kings 53 20 42 62 0 0 32
1080 Dennis Johnston Total Energy Services Titans 90 19 42 61 0 0 67
1081 Mike Eleftheriou* Chevron 75 18 42 60 0 0 60
1082 Mark Rollo Hopewell Hurricanes 53 17 42 59 0 0 22
1083 Steve MacIsaac* Schooners 83 17 42 59 0 0 119
1084 Ryan Mawhinney* Slashers 37 16 42 58 0 0 24
1085 Josh Goudie Blazers 69 15 42 57 0 0 50
1086 Ian Dewolfe Colts 81 13 42 55 1 0 39
1087 Nick Boyd Samsquantches 32 12 42 54 0 0 0
1088 Brent Osmond* Trailer Park Bye's 52 12 42 54 0 0 78
1089 Travis Gobeil Ringers 47 12 42 54 0 0 4
1090 Graham Kidd* Total Energy Services Titans 144 8 42 50 0 0 46
1091 Nathan Steinke Wolves 429 6 42 48 0 0 62
1092 Kyle Smith* Grasshoppers 46 49 41 90 0 0 58
1093 Jonathan Forrest New Jori Devils 50 47 41 88 0 0 14
1094 Craig Stewart Ice Goats 59 46 41 87 0 0 40
1095 Mathew Chisholm* Schooners 44 42 41 83 0 0 36
1096 Luc Maillet* BDR Angers 53 41 41 82 0 0 38
1097 Joshua Schafer Schooners 32 37 41 78 0 0 16
1098 Bryan Petry Ravens 40 36 41 77 0 0 18
1099 Brett Watts Rustlers 65 34 41 75 0 0 12
1100 Rich Dusevic * Fat n Lazy 33 31 41 72 0 0 8
Showing 1050-1100 of 2500 Players