Assists


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
901 Brandyn Folden Grasshoppers 66 47 50 97 0 0 62
902 Neil Cumming Pirates 62 46 50 96 0 0 22
903 Kyle Myden IceCats 78 43 50 93 0 0 16
904 Ryan Bremer Raiders 79 41 50 91 0 0 58
905 Kenton Haugrud* Grasshoppers 51 32 50 82 0 0 34
906 Peter Proverbs Total Energy Services Titans 69 30 50 80 0 0 82
907 Pat Bateman* Colts 34 24 50 74 0 0 35
908 Justin Hill Icemen 47 19 50 69 2 0 23
909 Thomas Syvret Westside Wranglers 79 18 50 68 0 0 90
910 Ryan Krahn Trailer Park Bye's 68 17 50 67 0 0 98
911 Jeff Mazurak* x - Westside Wranglers 73 16 50 66 0 0 80
912 Nate Minovitch* Fat n Lazy 51 7 50 57 0 0 100
913 Anton Vlooswyk x - Icemen 117 6 50 56 0 0 126
914 Nick Derhun 3rd Liners 49 74 49 123 0 0 33
915 Michael Di Lullo Mile High Club 43 69 49 118 0 0 24
916 Tyler Penner Schooners 57 63 49 112 0 0 14
917 Shaun Hunter Ice Goats 86 49 49 98 0 0 26
918 Cameron Lamoureux Bears 29 47 49 96 0 1 16
919 Mark Overwater* Devils 86 43 49 92 0 0 60
920 Barrett Dube** Grasshoppers 62 40 49 89 0 0 42
921 Paul Poirier Team Players 44 39 49 88 0 0 10
922 Kyle Rosolowski Grasshoppers 58 36 49 85 0 0 30
923 Brady Mah* Bulldogs 57 33 49 82 0 0 89
924 Arne Larson* Met�s 76 32 49 81 0 0 104
925 Chris Burchell Icemen 100 30 49 79 0 0 26
926 Sam Woods New Jori Devils 41 30 49 79 0 0 10
927 Nolan Walker Buffaloes 75 26 49 75 0 0 32
928 Chris Morrison BDR Angers 62 26 49 75 0 0 84
929 Robert Eggen Tailgaters 63 16 49 65 0 0 26
930 Sebastien Couture Da Byes 52 16 49 65 0 0 65
931 Tanner O'Neill Goats 59 15 49 64 0 0 46
932 Bill Sowa * Chiefs 64 9 49 58 0 0 16
933 Rob Beecher* Blades 43 8 49 57 0 0 14
934 Quinn Brown Buffaloes 92 65 48 113 0 0 16
935 Joe Serpico Red Army 30 64 48 112 0 0 2
936 Dan Law* Warthogs 41 59 48 107 0 0 8
937 Greg Walker Schooners 59 58 48 106 0 0 60
938 Mike Kruchten Panthers 81 56 48 104 0 0 84
939 Quinn Yule Goats 48 50 48 98 2 1 37
940 Darwin Lewko Trailer Park Bye's 55 38 48 86 0 0 68
941 Doug Stewart Blazers 78 35 48 83 0 0 26
942 Andrew Stevenson* x - Slashers 51 33 48 81 0 0 30
943 Peter Dmytruk* Bulldogs 79 32 48 80 0 0 54
944 Travis Barnden Pirates 106 32 48 80 0 0 60
945 Scott Fargey* Mets 68 30 48 78 0 0 62
946 Steve Barker Ice Goats 100 22 48 70 0 0 12
947 Bernie De Groot* Colts 81 16 48 64 0 0 42
948 David Dow Schooners 93 15 48 63 0 0 88
949 Paul Battestella* Fat n Lazy 81 10 48 58 0 0 113
950 Andy Coates Aduro IceCats 36 85 47 132 0 0 22
Showing 900-950 of 2500 Players